Kontaktiere uns
Mob: +8613083898828
Fax: + 86-571-88220651
E-Mail: [email protected]
Hinzufügen: Shenhua Road, Hangzhou, Zhejiang, China
SCHARNIER-TOP-FÖRDERGERÄTE
Katalognummer | Pitch-Durchmesser | Maximale Bohrung | Stock Bore | Nabendurchmesser | Länge durch Bohrung | Kettenradgewicht |
Gruppe | ||||||
1 1/2 "Pitch - Kettenlaufräder der Scharnieroberseite - Stahl - 1 5/8" Gesichtsbreite | ||||||
S815A13 | 3,228 | 1.500 " | .750 " | 1.620 " | 3.00 lbs | |
S815A15 | 3.688 | 1.750 " | .750 " | 1.620 " | 4,10 lbs | |
S815A17 | 4,153 | 2.000 " | .750 " | 1.620 " | 5,30 lbs | |
S815A19 | 4,62 | 2.250 " | .750 " | 1.620 " | 6,80 lbs | |
S815A21 | 5,089 | 2,625 " | .750 " | 1.620 " | 8,40 lbs | |
S815A23 | 5,56 | 2,875 " | .750 " | 1.620 " | 10,00 lbs | |
S815A25 | 6,032 | 3,250 " | .750 " | 1.620 " | 12,00 lbs | |
S815A27 | 6.504 | 3.500 " | 1.000 " | 1.620 " | 14,00 lbs | |
S815A29 | 6.979 | 4.250 " | 1.000 " | 1.620 " | 12,00 lbs | |
S815A31 | 7.452 | 4,625 " | 1.000 " | 1.620 " | 14,00 lbs | |
S815C35 | 8.401 | 2.250 " | 1.000 " | 3,50 " | 1.620 " | 15,00 lbs |
S815C41 | 9.827 | 2.250 " | 1.000 " | 3,50 " | 1.620 " | 19,00 lbs |
Hot Tags: Scharnier oben Förderkettenräder, China, Lieferanten, Hersteller, Fabrik, Großhandel, kaufen, in China hergestellt