Kontaktiere uns
Mob: +8613083898828
Fax: + 86-571-88220651
E-Mail: [email protected]
Hinzufügen: Shenhua Road, Hangzhou, Zhejiang, China
Edelstahlkettenräder
Gruppe | ||||||
ANSI Nr. 25 Kette - Kettenräder vom Typ B - Nabe einseitig - Dornbohrung - Edelstahl - 1 / 4 " Tonhöhe | ||||||
Code | Teilungsdurchmesser | Maximale Bohrung | Lagerbohrung | Nabendurchmesser | Länge durch Bohrung | |
25 B 9 SS | 0.731 | . 250 " | . 250 " | . 59 " R. | . 625 " | . 03 lbs |
25 B 10 SS | 0.809 | . 312 " | . 250 " | . 67 " R. | . 625 " | . 03 lbs |
25 B 11 SS | 0.887 | . 375 " | . 250 " | . 75 " R. | . 625 " | . 04 lbs |
25 B 12 SS | 0.966 | . 437 " | . 250 " | . 82 " R. | . 625 " | . 06 lbs |
25 B 13 SS | 1.045 | . 500 " | . 250 " | . 90 " R. | . 625 " | . 07 lbs |
25 B 14 SS | 1.124 | . 500 " | . 250 " | . 84 " | . 625 " | . 08 lbs |
25 B 15 SS | 1.203 | . 562 " | . 250 " | . 92 " | . 625 " | . 10 lbs |
25 B 16 SS | 1.282 | . 625 " | . 250 " | 1. 01 " | . 625 " | . 10 lbs |
25 B 17 SS | 1.361 | . 750 " | . 250 " | 1. 09 " | . 625 " | . 10 lbs |
25 B 18 SS | 1.44 | . 750 " | . 250 " | 1. 17 " | . 625 " | . 20 lbs |
25 B 19 SS | 1.519 | . 875 " | . 250 " | 1. 25 " | . 625 " | . 20 lbs |
25 B 20 SS | 1.598 | . 875 " | . 250 " | 1. 32 " | . 625 " | . 20 lbs |
25 B 21 SS | 1.678 | 1. 000" | . 250 " | 1. 40 " | . 625 " | . 30 lbs |
25 B 22 SS | 1.757 | 1. 000" | . 250 " | 1. 48 " | . 625 " | . 30 lbs |
25 B 23 SS | 1.836 | 1. 062 " | . 250 " | 1. 56 " | . 625 " | . 30 lbs |
25 B 24 SS | 1.915 | 1. 125 " | . 375 " | 1. 62 " | . 625 " | . 30 lbs |
25 B 25 SS | 1.995 | 1. 125 " | . 375 " | 1. 62 " | . 625 " | . 30 lbs |
25 B 26 SS | 2.074 | 1. 125 " | . 375 " | 1. 62 " | . 625 " | . 30 lbs |
25 B 28 SS | 2.233 | 1. 125 " | . 375 " | 1. 62 " | . 625 " | . 40 lbs |
25 B 30 SS | 2.392 | 1. 250 " | . 375 " | 1. 75 " | . 625 " | . 40 lbs |
25 B 32 SS | 2.551 | 1. 250 " | . 375 " | 1. 75 " | . 625 " | . 40 lbs |
25 B 35 SS | 2.789 | 1. 250 " | . 375 " | 1. 75 " | . 750 " | . 50 lbs |
25 B 36 SS | 2.869 | 1. 250 " | . 375 " | 1. 75 " | . 750 " | . 50 lbs |
25 B 40 SS | 3.187 | 1. 375 " | . 500 " | 2. 00" | . 750 " | . 50 lbs |
25 B 45 SS | 3.584 | 1. 375 " | . 500 " | 2. 00" | . 750 " | . 60 lbs |
25 B 60 SS | 4.777 | 1. 375 " | . 500 " | 2. 00" | . 750 " | 1. 10 lbs |
ANSI-Nr. 35 Kette - Kettenräder vom Typ B - Nabe einseitig - Dornbohrung - Edelstahl - 3 / 8 " Tonhöhe | ||||||
35 B 9 SS | 1.096 | . 375 " | . 375 " | . 87 " R. | . 750 " | . 20 lbs |
Edelstahlräder vom Typ B. | ||||||
35 B 10 SS | 1.214 | . 500 " | . 375 " | 1. 00" R. | . 750 " | . 20 lbs |
35 B 11 SS | 1.331 | . 625 " | . 375 " | 1. 10 " R. | . 750 " | . 20 lbs |
35 B 12 SS | 1.449 | . 750 " | . 500 " | 1. 23 " R. | . 750 " | . 30 lbs |
35 B 13 SS | 1.567 | . 875 " | . 500 " | 1. 34 " R. | . 750 " | . 30 lbs |
35 B 14 SS | 1.685 | . 875 " | . 500 " | 1. 25 " | . 750 " | . 30 lbs |
35 B 15 SS | 1.804 | . 875 " | . 500 " | 1. 37 " | . 750 " | . 40 lbs |
35 B 16 SS | 1.922 | 1. 000" | . 500 " | 1. 50 " | . 750 " | . 40 lbs |
35 B 17 SS | 2.041 | 1. 125 " | . 500 " | 1. 62 " | . 750 " | . 50 lbs |
35 B 18 SS | 2.159 | 1. 187 " | . 500 " | 1. 73 " | . 750 " | . 50 lbs |
35 B 19 SS | 2.278 | 1. 312 " | . 500 " | 1. 85 " | . 750 " | . 70 lbs |
35 B 20 SS | 2.397 | 1. 375 " | . 500 " | 1. 98 " | . 875 " | . 80 lbs |
35 B 21 SS | 2.516 | 1. 375 " | . 500 " | 2. 09 " | . 875 " | . 90 lbs |
35 B 22 SS | 2.635 | 1. 500 " | . 500 " | 2. 21 " | . 875 " | 1. 00lbs |
35 B 23 SS | 2.754 | 1. 500 " | . 500 " | 2. 34 " | . 875 " | 1. 10 lbs |
35 B 24 SS | 2.873 | 1. 500 " | . 500 " | 2. 45 " | . 875 " | 1. 10 lbs |
35 B 25 SS | 2.992 | 1. 500 " | . 500 " | 2. 57 " | . 875 " | 1. 10 lbs |
35 B 26 SS | 3.111 | 1. 500 " | . 500 " | 2. 70 " | . 875 " | 1. 20 lbs |
35 B 28 SS | 3.349 | 1. 500 " | . 500 " | 2. 93 " | . 875 " | 1. 20 lbs |
35 B 30 SS | 3.588 | 1. 500 " | . 500 " | 3. 00" | . 875 " | 1. 30 lbs |
35 B 32 SS | 3.826 | 1. 500 " | . 500 " | 3. 00" | . 875 " | 1. 40 lbs |
35 B 35 SS | 4.183 | 1. 750 " | . 500 " | 3. 00" | . 875 " | 1. 60 lbs |
35 B 36 SS | 4.303 | 1. 750 " | . 500 " | 3. 00" | . 875 " | 1. 70 lbs |
35 B 40 SS | 4.78 | 1. 750 " | . 500 " | 3. 00" | 1. 000" | 1. 80 lbs |
35 B 45 SS | 5.376 | 1. 750 " | . 500 " | 3. 00" | 1. 000" | 2. 10 lbs |
35 B 60 SS | 7.165 | 1. 750 " | . 625 " | 2. 50 " | 1. 000" | 2. 90 lbs |
ANSI Nr. 41 Kette - Kettenräder vom Typ B - Nabe einseitig - Dornbohrung - Edelstahl - 1 / 2 " Pitch (. 306 Roll) | ||||||
41 B 9 SS | 1.462 | . 625 " | . 500 " | 1. 14 " R. | . 875 " | . 20 lbs |
Edelstahlräder vom Typ B. | ||||||
41 B 10 SS | 1.618 | . 812 " | . 500 " | 1. 29 " R. | . 875 " | . 20 lbs |
41 B 11 SS | 1.775 | . 875 " | . 500 " | 1. 45 " R. | . 875 " | . 20 lbs |
41 B 12 SS | 1.932 | 1. 062 " | . 500 " | 1. 60 " R. | . 875 " | . 30 lbs |
41 B 13 SS | 2.089 | 1. 187 " | . 500 " | 1. 76 " R. | . 875 " | . 50 lbs |
41 B 14 SS | 2.247 | 1. 250 " | . 500 " | 1. 75 " | . 875 " | . 60 lbs |
41 B 15 SS | 2.405 | 1. 312 " | . 500 " | 1. 92 " | . 875 " | . 70 lbs |
41 B 16 SS | 2.563 | 1. 375 " | . 500 " | 2. 07 " | . 875 " | . 80 lbs |
41 B 17 SS | 2.721 | 1. 500 " | . 625 " | 2. 23 " | . 875 " | . 90 lbs |
41 B 18 SS | 2.879 | 1. 687 " | . 625 " | 2. 40 " | . 875 " | 1. 00lbs |
41 B 19 SS | 3.038 | 1. 750 " | . 625 " | 2. 56 " | . 875 " | 1. 20 lbs |
41 B 20 SS | 3.196 | 1. 750 " | . 625 " | 2. 71 " | 1. 000" | 1. 30 lbs |
ANSI Nr. 40 Kette - Kettenräder vom Typ B - Nabe einseitig - Dornbohrung - Edelstahl - 1 / 2 " Pitch (.31 2 Roll) | ||||||
40 B 8 SS | 1.307 | . 500 " | . 500 " | . 98 " R. | . 875 " | . 20 lbs |
Edelstahlräder vom Typ B. | ||||||
40 B 9 SS | 1.462 | . 625 " | . 500 " | 1. 14 " R. | . 875 " | . 20 lbs |
40 B 10 SS | 1.618 | . 815 " | . 500 " | 1. 29 " R. | . 875 " | . 20 lbs |
40 B 11 SS | 1.775 | . 875 " | . 500 " | 1. 45 " R. | . 875 " | . 30 lbs |
40 B 12 SS | 1.932 | 1. 062 " | . 500 " | 1. 60 " R. | . 875 " | . 40 lbs |
40 B 13 SS | 2.089 | 1. 187 " | . 500 " | 1. 76 " R. | . 875 " | . 50 lbs |
40 B 14 SS | 2.247 | 1. 250 " | . 500 " | 1. 68 " | . 875 " | . 60 lbs |
40 B 15 SS | 2.405 | 1. 312 " | . 500 " | 1. 85 " | . 875 " | . 70 lbs |
40 B 16 SS | 2.563 | 1. 375 " | . 500 " | 2. 01 " | . 875 " | . 80 lbs |
40 B 17 SS | 2.721 | 1. 500 " | . 625 " | 2. 17 " | . 875 " | . 90 lbs |
40 B 18 SS | 2.879 | 1. 687 " | . 625 " | 2. 34 " | . 875 " | 1. 00lbs |
40 B 19 SS | 3.038 | 1. 750 " | . 625 " | 2. 50 " | . 875 " | 1. 20 lbs |
40 B 20 SS | 3.196 | 1. 750 " | . 625 " | 2. 65 " | 1. 000" | 1. 40 lbs |
40 B 21 SS | 3.355 | 1. 750 " | . 625 " | 2. 81 " | 1. 000" | 1. 90 lbs |
40 B 22 SS | 3.513 | 1. 750 " | . 625 " | 2. 98 " | 1. 000" | 2. 00lbs |
40 B 23 SS | 3.672 | 2. 000" | . 625 " | 3. 14 " | 1. 000" | 2. 10 lbs |
40 B 24 SS | 3.831 | 2. 000" | . 625 " | 3. 29 " | 1. 000" | 2. 10 lbs |
40 B 25 SS | 3.989 | 2. 000" | . 625 " | 3. 00" | 1. 000" | 2. 20 lbs |
40 B 26 SS | 4.148 | 2. 000" | . 625 " | 3. 00" | 1. 000" | 2. 30 lbs |
40 B 28 SS | 4.466 | 2. 000" | . 625 " | 3. 00" | 1. 000" | 2. 50 lbs |
40 B 30 SS | 4.783 | 2. 000" | . 625 " | 3. 00" | 1. 000" | 2. 60 lbs |
40 B 32 SS | 5.101 | 2. 000" | . 625 " | 3. 00" | 1. 000" | 2. 80 lbs |
40 B 35 SS | 5.578 | 2. 000" | . 625 " | 3. 00" | 1. 000" | 3. 20 lbs |
40 B 36 SS | 5.737 | 2. 000" | . 625 " | 3. 00" | 1. 000" | 3. 30 lbs |
40 B 40 SS | 6.373 | 1. 750 " | . 750 " | 2. 75 " | 1. 000" | 3. 80 lbs |
40 B 45 SS | 7.168 | 1. 750 " | . 750 " | 2. 75 " | 1. 000" | 4. 50 lbs |
40 B 48 SS | 7.645 | 1. 750 " | . 750 " | 2. 75 " | 1. 000" | 4. 90 lbs |
40 B 54 SS | 8.599 | 1. 750 " | . 750 " | 2. 75 " | 1. 000" | 5. 90 lbs |
40 B 60 SS | 9.554 | 1. 750 " | . 750 " | 2. 75 " | 1. 000" | 7. 00lbs |
ANSI-Nr. 50 Kette - Kettenräder vom Typ B - Nabe einseitig - Dornbohrung - Edelstahl - 5 / 8 " Tonhöhe | ||||||
50 B 8 SS | 1.633 | . 625 " | . 625 " | 1. 20 " R. | 1. 000" | . 20 lbs |
Edelstahlräder vom Typ B. | ||||||
50 B 9 SS | 1.827 | . 812 " | . 625 " | 1. 40 " R. | 1. 000" | . 30 lbs |
50 B 10 SS | 2.023 | . 937 " | . 625 " | 1. 60 " R. | 1. 000" | . 50 lbs |
50 B 11 SS | 2.219 | 1. 187 " | . 625 " | 1. 81 " R. | 1. 000" | . 60 lbs |
50 B 12 SS | 2.415 | 1. 250 " | . 625 " | 2. 00" R. | 1. 000" | . 70 lbs |
50 B 13 SS | 2.612 | 1. 312 " | . 625 " | 1. 93 " | 1. 000" | . 80 lbs |
50 B 14 SS | 2.809 | 1. 375 " | . 625 " | 2. 14 " | 1. 000" | 1. 00lbs |
50 B 15 SS | 3.006 | 1. 562 " | . 625 " | 2. 34 " | 1. 000" | 1. 20 lbs |
50 B 16 SS | 3.204 | 1. 750 " | . 625 " | 2. 53 " | 1. 000" | 1. 40 lbs |
50 B 17 SS | 3.401 | 1. 750 " | . 625 " | 2. 73 " | 1. 000" | 1. 70 lbs |
50 B 18 SS | 3.599 | 1. 937 " | . 625 " | 2. 93 " | 1. 000" | 2. 00lbs |
50 B 19 SS | 3.797 | 2. 125 " | . 625 " | 3. 12 " | 1. 000" | 2. 20 lbs |
50 B 20 SS | 3.995 | 2. 250 " | . 625 " | 3. 32 " | 1. 000" | 2. 40 lbs |
50 B 21 SS | 4.193 | 2. 250 " | . 625 " | 3. 25 " | 1. 000" | 2. 80 lbs |
50 B 22 SS | 4.392 | 2. 250 " | . 625 " | 3. 25 " | 1. 000" | 2. 90 lbs |
50 B 23 SS | 4.59 | 2. 250 " | . 625 " | 3. 50 " | 1. 000" | 3. 00lbs |
50 B 24 SS | 4.788 | 2. 250 " | . 625 " | 3. 50 " | 1. 000" | 3. 20 lbs |
50 B 25 SS | 4.987 | 2. 250 " | . 750 " | 3. 50 " | 1. 000" | 3. 40 lbs |
50 B 26 SS | 5.185 | 2. 250 " | . 750 " | 3. 50 " | 1. 000" | 3. 50 lbs |
50 B 28 SS | 5.582 | 2. 250 " | . 750 " | 3. 50 " | 1. 000" | 3. 80 lbs |
50 B 30 SS | 5.979 | 2. 250 " | . 750 " | 3. 50 " | 1. 250 " | 4. 80 lbs |
50 B 32 SS | 6.376 | 2. 250 " | . 750 " | 3. 50 " | 1. 250 " | 5. 10 lbs |
50 B 35 SS | 6.972 | 2. 250 " | . 750 " | 3. 25 " | 1. 250 " | 5. 80 lbs |
50 B 36 SS | 7.171 | 2. 250 " | . 750 " | 3. 25 " | 1. 250 " | 5. 90 lbs |
50 B 40 SS | 7.966 | 2. 250 " | . 750 " | 3. 25 " | 1. 250 " | 6. 90 lbs |
50 B 45 SS | 8.96 | 2. 250 " | 1. 000" | 3. 25 " | 1. 250 " | 8. 20 lbs |
50 B 48 SS | 9.556 | 2. 250 " | 1. 000" | 3. 25 " | 1. 250 " | 8. 70 lbs |
50 B 54 SS | 10.749 | 2. 250 " | 1. 000" | 3. 25 " | 1. 250 " | 10. 00lbs |
50 B 60 SS | 11.942 | 2. 250 " | 1. 000" | 3. 25 " | 1. 250 " | 13. 00lbs |
ANSI-Nr. 60 Kette - Kettenräder vom Typ B - Nabe einseitig - Dornbohrung - Edelstahl - 3 / 4 " Tonhöhe | ||||||
60 B 8 SS | 1.96 | . 750 " | . 625 " | 1. 46 " R. | 1. 250 " | . 50 lbs |
Edelstahlräder vom Typ B. | ||||||
60 B 9 SS | 2.193 | 1. 000" | . 750 " | 1. 70 " R. | 1. 250 " | . 60 lbs |
60 B 10 SS | 2.427 | 1. 187 " | . 750 " | 1. 93 " R. | 1. 250 " | . 70 lbs |
60 B 11 SS | 2.662 | 1. 375 " | . 750 " | 2. 17 " R. | 1. 250 " | . 90 lbs |
60 B 12 SS | 2.898 | 1. 500 " | . 750 " | 2. 40 " R. | 1. 250 " | 1. 30 lbs |
60 B 13 SS | 3.134 | 1. 562 " | . 750 " | 2. 31 " | 1. 250 " | 1. 80 lbs |
60 B 14 SS | 3.371 | 1. 750 " | . 750 " | 2. 56 " | 1. 250 " | 2. 00lbs |
60 B 15 SS | 3.607 | 1. 750 " | . 750 " | 2. 79 " | 1. 250 " | 2. 40 lbs |
60 B 16 SS | 3.844 | 2. 000" | . 750 " | 3. 03 " | 1. 250 " | 2. 80 lbs |
60 B 17 SS | 4.082 | 2. 250 " | . 750 " | 3. 28 " | 1. 250 " | 3. 30 lbs |
60 B 18 SS | 4.319 | 2. 250 " | . 750 " | 3. 53 " | 1. 250 " | 3. 80 lbs |
60 B 19 SS | 4.557 | 2. 500 " | . 750 " | 3. 76 " | 1. 250 " | 4. 30 lbs |
60 B 20 SS | 4.794 | 2. 750 " | . 750 " | 3. 95 " | 1. 250 " | 4. 50 lbs |
60 B 21 SS | 5.032 | 2. 750 " | . 750 " | 4. 00" | 1. 250 " | 5. 30 lbs |
60 B 22 SS | 5.27 | 2. 750 " | . 750 " | 4. 00" | 1. 250 " | 5. 60 lbs |
60 B 23 SS | 5.508 | 2. 750 " | . 750 " | 4. 00" | 1. 250 " | 5. 80 lbs |
60 B 24 SS | 5.746 | 2. 750 " | . 750 " | 4. 00" | 1. 250 " | 6. 10 lbs |
60 B 25 SS | 5.984 | 2. 750 " | 1. 000" | 4. 00" | 1. 250 " | 6. 30 lbs |
60 B 26 SS | 6.222 | 2. 250 " | 1. 000" | 3. 50 " | 1. 250 " | 6. 40 lbs |
60 B 28 SS | 6.699 | 2. 250 " | 1. 000" | 3. 50 " | 1. 250 " | 6. 60 lbs |
60 B 30 SS | 7.175 | 2. 250 " | 1. 000" | 3. 50 " | 1. 250 " | 7. 30 lbs |
60 B 32 SS | 7.652 | 2. 250 " | 1. 000" | 3. 50 " | 1. 250 " | 8. 00lbs |
60 B 35 SS | 8.367 | 2. 500 " | 1. 000" | 3. 75 " | 1. 250 " | 9. 50 lbs |
60 B 36 SS | 8.605 | 2. 500 " | 1. 000" | 3. 75 " | 1. 250 " | 9. 90 lbs |
60 B 40 SS | 9.559 | 2. 500 " | 1. 000" | 3. 75 " | 1. 250 " | 12. 00lbs |
60 B 45 SS | 10.752 | 2. 500 " | 1. 000" | 3. 75 " | 1. 250 " | 14. 00lbs |
60 B 60 SS | 14.33 | 2. 500 " | 1. 250 " | 3. 75 " | 1. 500 " | 23. 00lbs |
ANSI-Nr. 80 Kette - Kettenräder vom Typ B - Nabe einseitig - Dornbohrung - Edelstahl - 1" Tonhöhe | ||||||
80 B 10 SS | 3.236 | 1. 562 " | 1. 000" | 2. 59 " R. | 1. 500 " | 2. 00lbs |
Edelstahlräder vom Typ B. | ||||||
80 B 11 SS | 3.549 | 1. 812 " | 1. 000" | 2. 90 " R. | 1. 500 " | 2. 60 lbs |
80 B 12 SS | 3.864 | 1. 812 " | 1. 000" | 2. 78 " | 1. 500 " | 3. 00lbs |
80 B 13 SS | 4.179 | 2. 125 " | 1. 000" | 3. 10 " | 1. 500 " | 3. 60 lbs |
80 B 14 SS | 4.494 | 2. 250 " | 1. 000" | 3. 43 " | 1. 500 " | 4. 40 lbs |
80 B 15 SS | 4.81 | 2. 500 " | 1. 000" | 3. 78 " | 1. 500 " | 5. 20 lbs |
80 B 16 SS | 5.126 | 2. 750 " | 1. 000" | 4. 09 " | 1. 500 " | 6. 20 lbs |
80 B 17 SS | 5.442 | 2. 750 " | 1. 000" | 4. 00" | 1. 500 " | 6. 90 lbs |
80 B 18 SS | 5.759 | 2. 750 " | 1. 000" | 4. 00" | 1. 500 " | 7. 40 lbs |
80 B 19 SS | 6.076 | 2. 750 " | 1. 000" | 4. 00" | 1. 500 " | 7. 90 lbs |
80 B 20 SS | 6.392 | 2. 750 " | 1. 000" | 4. 00" | 1. 500 " | 8. 30 lbs |
80 B 21 SS | 6.71 | 2. 750 " | 1. 000" | 4. 00" | 1. 500 " | 9. 20 lbs |
80 B 22 SS | 7.027 | 2. 750 " | 1. 000" | 4. 00" | 1. 500 " | 9. 70 lbs |
80 B 23 SS | 7.344 | 2. 750 " | 1. 000" | 4. 00" | 1. 500 " | 10. 00lbs |
80 B 24 SS | 7.661 | 2. 750 " | 1. 000" | 4. 00" | 1. 500 " | 11. 00lbs |
80 B 25 SS | 7.979 | 2. 750 " | 1. 000" | 4. 00" | 1. 500 " | 12. 00lbs |
ANSI Nr. 100 Kette - Kettenräder vom Typ B - Nabe einseitig - Dornbohrung - Edelstahl - 1 1 / 4 " Tonhöhe | ||||||
100 B 11 SS | 4.437 | 2. 000" | 1. 000" | 3. 07 " | 1. 750 " | 4. 50 lbs |
Edelstahlräder vom Typ B. | ||||||
100 B 12 SS | 4.83 | 2. 250 " | 1. 250 " | 3. 48 " | 1. 750 " | 5. 50 lbs |
100 B 13 SS | 5.223 | 2. 625 " | 1. 250 " | 3. 89 " | 1. 750 " | 6. 80 lbs |
100 B 14 SS | 5.617 | 2. 750 " | 1. 250 " | 4. 29 " | 1. 750 " | 8. 20 lbs |
100 B 15 SS | 6.012 | 2. 750 " | 1. 250 " | 4. 25 " | 1. 750 " | 9. 00lbs |
100 B 16 SS | 6.407 | 2. 750 " | 1. 250 " | 4. 25 " | 1. 750 " | 10. 00lbs |
100 B 17 SS | 6.803 | 2. 750 " | 1. 250 " | 4. 25 " | 1. 750 " | 11. 00lbs |
100 B 18 SS | 7.198 | 2. 750 " | 1. 250 " | 4. 25 " | 1. 750 " | 12. 00lbs |
Hot Tags: Edelstahl Kettenrad, China, Lieferanten, Hersteller, Fabrik, Großhandel, kaufen, hergestellt in China