Kontaktiere uns
Mob: +8613083898828
Fax: + 86-571-88220651
E-Mail: [email protected]
Hinzufügen: Shenhua Road, Hangzhou, Zhejiang, China
QD® RITZEL
QD®-Kettenräder: Einzelstrang-Stahlkettenräder - Nr. 40 bis Nr. 160. Viele Größen mit und ohne gehärtete Zähne.
(H) Zeigt Größen an, die mit oder ohne gehärtete Zähne erhältlich sind. Alle anderen Größen sind bei Bedarf mit gehärteten Zähnen erhältlich.
Code-Nr. | Art | Buschgröße | Tonhöhe | Bohrung min. | Bohrung max. | LTB | Wt |
ANSI Nr. 40 Kette - QD® Buchsenkettenräder - 1/2" Teilung (.312 Rolle) - Einzelstrang - Stahl | |||||||
40JA15 (H) * | B | JA | 2.405 | 500" | 1,250" | 1.000" | .30lbs |
40JA16 (H) | B | JA | 2.563 | 500" | 1,250" | 1.000" | .30lbs |
40JA17 (H) | B | JA | 2.721 | 500" | 1,250" | 1.000" | .30lbs |
40JA18 (H) | B | JA | 2.879 | 500" | 1,250" | 1.000" | .40lbs |
40JA19 (H) | B | JA | 3.038 | 500" | 1,250" | 1.000" | .50lbs |
40 SH20 (H) * | B | Sch | 3.196 | 500" | 1,687" | 1,250" | .60lbs |
40SH21 (H) | B | Sch | 3.355 | 500" | 1,687" | 1,250" | .70lbs |
40SH22 (H) | B | Sch | 3.513 | 500" | 1,687" | 1,250" | .80lbs |
40SH23 (H) | B | Sch | 3.672 | 500" | 1,687" | 1,250" | .80lbs |
40SH24 (H) | B | Sch | 3.831 | 500" | 1,687" | 1,250" | .90lbs |
40SH25 (H) | B | Sch | 3.989 | 500" | 1,687" | 1,250" | 1,00 lbs |
40SH26 (H) | B | Sch | 4.148 | 500" | 1,687" | 1,250" | 1,30 lbs |
40SH27 (H) | B | Sch | 4.307 | 500" | 1,687" | 1,250" | 1,30 lbs |
40SH28 (H) | B | Sch | 4.466 | 500" | 1,687" | 1,250" | 1,40 lbs |
40SH30 (H) | B | Sch | 4.783 | 500" | 1,687" | 1,250" | 1,60 lbs |
40SH32 | B | Sch | 5.101 | 500" | 1,687" | 1,250" | 1,80 lbs |
40SH35 | B | Sch | 5.578 | 500" | 1,687" | 1,250" | 2,10 lbs |
40SDS36 | B | Sicherheitsdatenblatt | 5.737 | 500" | 2.000" | 1,310" | 2,30 lbs |
40SDS40 | B | Sicherheitsdatenblatt | 6.373 | 500" | 2.000" | 1,310" | 2,70 lbs |
40SDS45 | B | Sicherheitsdatenblatt | 7.168 | 500" | 2.000" | 1,310" | 3,30 lbs |
40SDS48 | B | Sicherheitsdatenblatt | 7.645 | 500" | 2.000" | 1,310" | 3,70 lbs |
40SDS54 | B | Sicherheitsdatenblatt | 8.599 | 500" | 2.000" | 1,310" | 4,90 lbs |
40SDS60 | B | Sicherheitsdatenblatt | 9.554 | 500" | 2.000" | 1,310" | 5,70 lbs |
40SK70 | B | SK | 11.145 | 500" | 2,625" | 1,870" | 8,80 lbs |
40SK72 | B | SK | 11.463 | 500" | 2,625" | 1,870" | 9.00lbs |
40SK80 | B | SK | 12.736 | 500" | 2,625" | 1,870" | 11.00lbs |
40SK84 | B | SK | 13.372 | 500" | 2,625" | 1,870" | 12.00lbs |
40SK96 | B | SK | 15.282 | 500" | 2,625" | 1,870" | 15.00lbs |
40SK112 | B | SK | 17.828 | 500" | 2,625" | 1,870" | 21.00lbs |
ANSI Nr. 50 Kette - QD® Buchsenkettenräder - 5/8" Pitch - Single Strang - Stahl | |||||||
50JA13 (H) * | B | JA | 2.612 | 500" | 1,250" | 1.000" | .30lbs |
50JA14 (H) | B | JA | 2.809 | 500" | 1,250" | 1.000" | .40lbs |
50JA15 (H) | B | JA | 3.006 | 500" | 1,250" | 1.000" | .50lbs |
50JA16 (H) | B | JA | 3.204 | 500" | 1,250" | 1.000" | .60lbs |
50SH17 (H) * | B | Sch | 3.401 | 500" | 1,687" | 1,250" | .80lbs |
50SH18 (H) | B | Sch | 3.599 | 500" | 1,687" | 1,250" | .90lbs |
50SH19 (H) | B | Sch | 3.797 | 500" | 1,687" | 1,250" | 1,00 lbs |
50SDS20 (H) | B | Sicherheitsdatenblatt | 3.995 | 500" | 2.000" | 1,310" | 1,10 lbs |
50SDS21 (H) | B | Sicherheitsdatenblatt | 4.193 | 500" | 2.000" | 1,310" | 1,20 lbs |
50SDS22 (H) | B | Sicherheitsdatenblatt | 4.392 | 500" | 2.000" | 1,310" | 1,40 lbs |
50SDS23 (H) | B | Sicherheitsdatenblatt | 4.59 | 500" | 2.000" | 1,310" | 1,70 lbs |
50SDS24 (H) | B | Sicherheitsdatenblatt | 4.788 | 500" | 2.000" | 1,310" | 1,80 lbs |
50SDS25 (H) | B | Sicherheitsdatenblatt | 4.987 | 500" | 2.000" | 1,310" | 1,90 lbs |
50SDS26 (H) | B | Sicherheitsdatenblatt | 5.185 | 500" | 2.000" | 1,310" | 2,10 lbs |
50SDS27 (H) | B | Sicherheitsdatenblatt | 5.384 | 500" | 2.000" | 1,310" | 2,70 lbs |
50SDS28 (H) | B | Sicherheitsdatenblatt | 5.582 | 500" | 2.000" | 1,310" | 2,40 lbs |
50SDS30 (H) | B | Sicherheitsdatenblatt | 5.979 | 500" | 2.000" | 1,310" | 2,70 lbs |
50SDS32 | B | Sicherheitsdatenblatt | 6.376 | 500" | 2.000" | 1,310" | 3,00 lbs |
50SDS35 | B | Sicherheitsdatenblatt | 6.972 | 500" | 2.000" | 1,310" | 3,60 lbs |
50SDS36 | B | Sicherheitsdatenblatt | 7.171 | 500" | 2.000" | 1,310" | 3,80 lbs |
50SDS40 | B | Sicherheitsdatenblatt | 7.966 | 500" | 2.000" | 1,310" | 4,70 lbs |
50SDS45 | B | Sicherheitsdatenblatt | 8.96 | 500" | 2.000" | 1,310" | 6,00 lbs |
50SDS48 | B | Sicherheitsdatenblatt | 9.556 | 500" | 2.000" | 1,310" | 6,70 lbs |
50SK54 | B | SK | 10.749 | 500" | 2,625" | 1,870" | 9,30 lbs |
50SK60 | B | SK | 11.942 | 500" | 2,625" | 1,870" | 11.00lbs |
50SK70 | B | SK | 13.931 | 500" | 2,625" | 1,870" | 15.00lbs |
50SK72 | B | SK | 14.328 | 500" | 2,625" | 1,870" | 16.00lbs |
50SK80 | B | SK | 15.92 | 500" | 2,625" | 1,870" | 20.00lbs |
50SF84 | B | SF | 16.715 | 500" | 2,937" | 2.000" | 23.00lbs |
50SF96 | B | SF | 19.102 | 500" | 2,937" | 2.000" | 29.00lbs |
50SF112 | B | SF | 22.285 | 500" | 2,937" | 2.000" | 39.00lbs |
ANSI Nr. 60 Kette - QD® Buchsenkettenräder - 3/4" Pitch - Single Strang - Stahl | |||||||
60JA11 (H) * | B | JA | 2.662 | 500" | 1,250" | 1.000" | .50lbs |
60JA12 (H) | B | JA | 2.898 | 500" | 1,250" | 1.000" | .70lbs |
60JA13 (H) | B | JA | 3.134 | 500" | 1,250" | 1.000" | .80lbs |
60SH14 (H) * | B | Sch | 3.371 | 500" | 1,687" | 1,250" | .80lbs |
60SH15 (H) | B | Sch | 3.607 | 500" | 1,687" | 1,250" | 1,00 lbs |
60SH16 (H) | B | Sch | 3.844 | 500" | 1,687" | 1,250" | 1,30 lbs |
60SDS17 (H) | B | Sicherheitsdatenblatt | 4.082 | 500" | 2.000" | 1,310" | 1,40 lbs |
60SDS18 (H) | B | Sicherheitsdatenblatt | 4.319 | 500" | 2.000" | 1,310" | 1,60 lbs |
60SDS19 (H) | B | Sicherheitsdatenblatt | 4.557 | 500" | 2.000" | 1,310" | 1,80 lbs |
60SDS20 (H) | B | Sicherheitsdatenblatt | 4.794 | 500" | 2.000" | 1,310" | 2,00 lbs |
60SDS21 (H) | B | Sicherheitsdatenblatt | 5.032 | 500" | 2.000" | 1,310" | 2,30 lbs |
60SDS22 (H) | B | Sicherheitsdatenblatt | 5.27 | 500" | 2.000" | 1,310" | 2,50 lbs |
60SDS23 (H) | B | Sicherheitsdatenblatt | 5.508 | 500" | 2.000" | 1,310" | 2,80 lbs |
60SDS24 (H) | B | Sicherheitsdatenblatt | 5.746 | 500" | 2.000" | 1,310" | 3,00 lbs |
60SDS25 (H) | B | Sicherheitsdatenblatt | 5.984 | 500" | 2.000" | 1,310" | 3,30 lbs |
60SK26 (H) | B | SK | 6.222 | 500" | 2,625" | 1,870" | 4,40 lbs |
60SK27 (H) | B | SK | 6.46 | 500" | 2,625" | 1,870" | 4,70 lbs |
60SK28 (H) | B | SK | 6.699 | 500" | 2,625" | 1,870" | 5,00 lbs |
60SK30 (H) | B | SK | 7.175 | 500" | 2,625" | 1,870" | 5,60 lbs |
60SK32 | B | SK | 7.652 | 500" | 2,625" | 1,870" | 6,30 lbs |
60SK35 | B | SK | 8.367 | 500" | 2,625" | 1,870" | 7,40 lbs |
60SK36 | B | SK | 8.605 | 500" | 2,625" | 1,870" | 7,80 lbs |
60SK40 | B | SK | 9.559 | 500" | 2,625" | 1,870" | 9,30 lbs |
60SF45 | B | SF | 10.752 | 500" | 2,937" | 2.000" | 12.00lbs |
60SF48 | B | SF | 11.467 | 500" | 2,937" | 2.000" | 14.00lbs |
60SF54 | B | SF | 12.899 | 500" | 2,937" | 2.000" | 17.00lbs |
60SF60 | B | SF | 14.33 | 500" | 2,937" | 2.000" | 21.00lbs |
60SF70 | B | SF | 16.717 | 500" | 2,937" | 2.000" | 29.00lbs |
60SF72 | B | SF | 17.194 | 500" | 2,937" | 2.000" | 30.00lbs |
60SF80 | B | SF | 19.103 | 500" | 2,937" | 2.000" | 39.00lbs |
60SF84 | B | SF | 20.058 | 500" | 2,937" | 2.000" | 43.00lbs |
60SF96 | B | SF | 22.922 | 500" | 2,937" | 2.000" | 55.00lbs |
6E+113 | C | E | 26.742 | .875" | 3.500" | 2,620" | 78.00lbs |
Hot Tags: qd® Kettenräder, China, Lieferanten, Hersteller, Fabrik, Großhandel, kaufen, hergestellt in China