Kontaktiere uns
Mob: +8613083898828
Fax: + 86-571-88220651
E-Mail: [email protected]
Hinzufügen: Shenhua Road, Hangzhou, Zhejiang, China
Flammenschnittzahnräder
62 | 62 CAST - 2 - 062 - 62 STAHL - 62A - HF 62 A - 62 H - H 62 - 072 - 72 ½ - 162 - R 362 - RR 362 - R 432 - RR 342 - 962 - LXS 627 - IS 620 - 162 R - US 622 - 378 R - 402 RX - US 620 | |||||||||||
Typ A - 1.654 "Pitch | Plattendicke 3/4 '' | |||||||||||
ROLLDURCHMESSER 13/16 ” | ||||||||||||
Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | |
Zähne | Nummer | Nummer | Dia. | Bohren | Zähne | Nummer | Nummer | Dia. | Bohren | |||
12 | 15400012 | 62A12 | 6,39 | 15/16 | 2 3/4 | 24 | 15400024 | 62A24 | 12.67 | 1 1/4 | 3 3/4 | |
13 | 15400013 | 62A13 | 6,91 | 15/16 | 3 1/4 | 26 | 15400026 | 62A26 | 13,72 | 1 1/4 | 3 3/4 | |
14 | 15400014 | 62A14 | 7.43 | 15/16 | 3 1/4 | 30 | 15400030 | 62A30 | 15.82 | 1 1/4 | 3 3/4 | |
fünfzehn | 15400015 | 62A15 | 7,96 | 15/16 | 3 3/4 | 36 | 15400036 | 62A36 | 18,98 | 1 1/4 | 3 3/4 | |
17 | 15400017 | 62A17 | 9 | 15/16 | 3 1/4 | 54 | 15400054 | 62A54 | 28.45 | 1 1/4 | 3 3/4 | |
19 | 15400019 | 62A19 | 10.05 | 15/16 | 3 1/4 | 60 | 15400060 | 62A60 | 31.6 | 1 1/4 | 3 3/4 | |
20 | 15400020 | 62A20 | 10.57 | 15/16 | 3 1/4 | |||||||
SERIE | FLAME CUT RITZEL FÜR KETTEN: Fördertechnik | |||||||||||
78 | 78 - H 74 - 75 - H 75 - H 78 - H 78 LR - (nur 14 - 18 Zähne) - H 78 RT - H 78 SR - H 79 - 88 - 188 - | |||||||||||
S 188 - S 78 - R 588 - RR 588 - R 778 - RR 778 - 988 - IS 880 - 87R - IS 881 - 81 X - IS 88S - 433 ½ - | ||||||||||||
LXS 881 - LXS 886 - US 881 - LXS 887 - LXS 882 - 488 - XS 578 - SS 188 - C 188 - US 278 R - US 882 - 578 R - 588 R | ||||||||||||
Typ A - 2.609 "Pitch | Plattendicke 7/8 '' | |||||||||||
ROLLDURCHMESSER 7/8 ” | ||||||||||||
Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | |
Zähne | Nummer | Nummer | Dia. | Bohren | Zähne | Nummer | Nummer | Dia. | Bohren | |||
8 | 15400108 | 78A8 | 6,82 | 15/16 | 3 1/4 | 24 | 15400124 | 78A24 | 19,99 | 1 1/2 | 4 1/2 | |
9 | 15400109 | 78A9 | 7,63 | 1 1/4 | 3 7/16 | 25 | 15400125 | 78A25 | 20,82 | 1 1/2 | 4 1/2 | |
10 | 15400110 | 78A10 | 8.44 | 1 1/4 | 3 7/16 | 28 | 15400128 | 78A28 | 23.31 | 1 1/2 | 4 1/2 | |
11 | 15400111 | 78A11 | 9,26 | 1 1/4 | 3 7/16 | 30 | 15400130 | 78A30 | 24,96 | 1 1/2 | 4 1/2 | |
12 | 15400112 | 78A12 | 10.08 | 1 1/4 | 3 7/16 | 35 | 15400135 | 78A35 | 29.11 | 1 1/2 | 4 1/2 | |
13 | 15400113 | 78A13 | 10,9 | 1 1/4 | 3 3/4 | 40 | 15400140 | 78A40 | 33.25 | 1 1/2 | 4 15/16 | |
14 | 15400114 | 78A14 | 11,72 | 1 1/4 | 3 3/4 | 42 | 15400142 | 78A42 | 34,91 | 1 1/2 | 4 15/16 | |
fünfzehn | 15400115 | 78A15 | 12,55 | 1 1/2 | 3 3/4 | 46 | 15400146 | 78A46 | 38,31 | 1 1/2 | 4 15/16 | |
17 | 15400117 | 78A17 | 14.2 | 1 1/2 | 3 3/4 | 54 | 15400154 | 78A54 | 44,87 | 1 1/2 | 4 15/16 | |
19 | 15400119 | 78A19 | 15,85 | 1 1/2 | 4 1/2 | 60 | 15400160 | 78A60 | 49,85 | 1 1/2 | 4 15/16 | |
21 | 15400121 | 78A21 | 17.51 | 1 1/2 | 4 1/2 | |||||||
SERIE | FLAME CUT RITZEL FÜR KETTEN: Driver Style | |||||||||||
1568 | AX 1568 - X 568 - JS 3011 - SS 568 - XX 568 - 1803 A - 1803 AB - MXS 3011 - IS 3011 - IS 3010 - US 3011 - LXS 3011 - LXS 3011 M | |||||||||||
Typ A - 3.067 "Pitch | Plattendicke 1 1/4 '' | |||||||||||
ROLLDURCHMESSER 1 5/8 ” | ||||||||||||
Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | |
Zähne | Nummer | Nummer | Dia. | Bohren | Zähne | Nummer | Nummer | Dia. | Bohren | |||
10 | 15400210 | 1568A10 | 9,92 | 1 1/2 | 3 3/4 | 36 | 15400236 | 1568A36 | 35,19 | 1 1/2 | 5 3/8 | |
12 | 15400212 | 1568A12 | 11,85 | 1 1/2 | 3 3/4 | 42 | 15400242 | 1568A42 | 41.04 | 1 1/2 | 5 1/2 | |
14 | 15400214 | 1568A14 | 13,78 | 1 1/2 | 3 3/4 | 48 | 15400248 | 1568A48 | 46,89 | 1 1/2 | 5 1/2 | |
30 | 15400230 | 1568A30 | 29.34 | 1 1/2 | 4 1/2 | |||||||
SERIE | FLAME CUT RITZEL FÜR KETTEN: Driver Style | |||||||||||
1030 | 1030 - CHAMPION NR. 3 - R 1033 - R 1035 - 1037 - 1539 - SS 40 - LXS 1031 - API 3 - LXS 1032 - | |||||||||||
SS 40 Hyp - IS 1030 - IS 1031 - IS 1032 - IS 1037 - US 1031 - 1190 - SXX - 1190 R - US 1032 | ||||||||||||
Typ A - 3,075 "Pitch | Plattendicke 1 1/4 '' | |||||||||||
ROLLDURCHMESSER 1 1/4 ” | ||||||||||||
Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | |
Zähne | Nummer | Nummer | Dia. | Bohren | Zähne | Nummer | Nummer | Dia. | Bohren | |||
8 | 15400308 | 1030A8 | 8,05 | 1 1/4 | 3 1/4 | 24 | 15400324 | 1030A24 | 23.56 | 1 1/2 | 4 1/2 | |
9 | 15400309 | 1030A9 | 8,99 | 1 1/4 | 3 1/4 | 25 | 15400325 | 1030A25 | 24.53 | 1 1/2 | 5 3/8 | |
10 | 15400310 | 1030A10 | 9,95 | 1 1/4 | 3 1/4 | 28 | 15400328 | 1030A28 | 27.46 | 1 1/2 | 5 3/8 | |
11 | 15400311 | 1030A11 | 10,91 | 1 1/2 | 3 3/4 | 30 | 15400330 | 1030A30 | 29.42 | 1 1/2 | 5 3/8 | |
12 | 15400312 | 1030A12 | 11.88 | 1 1/2 | 3 3/4 | 35 | 15400335 | 1030A35 | 34.3 | 1 1/2 | 5 1/2 | |
13 | 15400313 | 1030A13 | 12,85 | 1 1/2 | 3 3/4 | 40 | 15400340 | 1030A40 | 39,19 | 1 1/2 | 5 1/2 | |
fünfzehn | 15400315 | 1030A15 | 14,79 | 1 1/2 | 4 | 42 | 15400342 | 1030A42 | 41,15 | 1 1/2 | 5 1/2 | |
17 | 15400317 | 1030A17 | 16.73 | 1 1/2 | 4 | 48 | 15400348 | 1030A48 | 47.03 | 1 1/2 | 6 1/2 | |
19 | 15400319 | 1030A19 | 18,68 | 1 1/2 | 4 1/2 | 54 | 15400354 | 1030A54 | 52,89 | 1 1/2 | 6 1/2 | |
21 | 15400321 | 1030A21 | 20,63 | 1 1/2 | 4 1/2 | 60 | 15400360 | 1030A60 | 58,75 | 1 1/2 | 7 | |
SERIE | FLAME CUT RITZEL FÜR KETTEN: Fördertechnik | |||||||||||
82 | H 82 - WH 82 - WR 82 - 103 - 131 - S 131 - WS 82 - WS 82 H - SS 131 - 527 R - 527 RX - C 9103 - 6131 - | |||||||||||
4103 - C 131 - 382 | ||||||||||||
Typ A - 3,075 "Pitch | Plattendicke 1 1/8 '' | |||||||||||
ROLLDURCHMESSER 1 7/32 ” | ||||||||||||
Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | |
Zähne | Nummer | Nummer | Dia. | Bohren | Zähne | Nummer | Nummer | Dia. | Bohren | |||
7 | 15400407 | 82A7 | 7,09 | 1 3/16 | 2 15/16 | 13 | 15400413 | 82A13 | 12,85 | 1 1/4 | 3 15/16 | |
8 | 15400408 | 82A8 | 8.04 | 1 1/4 | 3 3/4 | 14 | 15400414 | 82A14 | 13,85 | 1 1/4 | 3 15/16 | |
9 | 15400409 | 82A9 | 8,99 | 1 1/4 | 3 3/4 | fünfzehn | 15400415 | 82A15 | 14,79 | 1 1/2 | 4 1/2 | |
10 | 15400410 | 82A10 | 9,95 | 1 1/4 | 3 3/4 | 16 | 15400416 | 82A16 | 15,76 | 1 1/2 | 4 1/2 | |
11 | 15400411 | 82A11 | 10,91 | 1 1/4 | 3 15/16 | 17 | 15400417 | 82A17 | 16.73 | 1 1/2 | 4 1/2 | |
12 | 15400412 | 82A12 | 11.88 | 1 1/4 | 3 15/16 | 18 | 15400418 | 82A18 | 17,71 | 1 1/2 | 4 1/2 | |
SERIE | FLAME CUT RITZEL FÜR KETTEN: Driver Style | |||||||||||
238 | RX 238 - IS 3514 J - 1616 A - MXS 3514 - US 3514 - LXS 3514 - LXS 3514 M | |||||||||||
Typ A - 3.500 "Pitch | Plattendicke 1 1/4 '' | |||||||||||
ROLLDURCHMESSER 1 3/4 ” | ||||||||||||
Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | |
Zähne | Nummer | Nummer | Dia. | Bohren | Zähne | Nummer | Nummer | Dia. | Bohren | |||
10 | 15400510 | 238A10 | 11.33 | 1 1/2 | 3 3/4 | 36 | 15400536 | 238A36 | 40,16 | 1 1/2 | 4 | |
12 | 15400512 | 238A12 | 13.52 | 1 1/2 | 3 3/4 | 42 | 15400542 | 238A42 | 46,84 | 1 1/2 | 5 1/2 | |
14 | 15400514 | 238A14 | 15,73 | 1 1/2 | 3 3/4 | 48 | 15400548 | 238A48 | 53.52 | 1 1/2 | 5 1/2 | |
30 | 15400530 | 238A30 | 33.48 | 1 1/2 | 4 | |||||||
SERIE | FLAME CUT RITZEL FÜR KETTEN: Conveyor Style | |||||||||||
124 | H 124 - W 124 - WS 124 - WR 124 - WH 124 | |||||||||||
Typ A - 4.000 "Pitch | Plattendicke 1 1/2 '' | |||||||||||
ROLLDURCHMESSER 1 1/2 ” | ||||||||||||
Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | |
Zähne | Nummer | Nummer | Dia. | Bohren | Zähne | Nummer | Nummer | Dia. | Bohren | |||
6 | 15400606 | 124A6 | 8 | 15/16 | 3 1/4 | 12 | 15400612 | 124A12 | 15.45 | 1 1/2 | 4 1/4 | |
7 | 15400607 | 124A7 | 9,22 | 1 | 3 15/16 | 13 | 15400613 | 124A13 | 16.72 | 1 1/2 | 4 1/4 | |
8 | 15400608 | 124A8 | 10.45 | 1 | 3 15/16 | 14 | 15400614 | 124A14 | 17,98 | 1 1/2 | 4 1/4 | |
9 | 15400609 | 124A9 | 11,7 | 1 | 3 15/16 | fünfzehn | 15400615 | 124A15 | 19.24 | 1 1/2 | 4 3/8 | |
10 | 15400610 | 124A10 | 12.94 | 1 | 3 15/16 | 16 | 15400616 | 124A16 | 20,5 | 1 1/2 | 4 3/8 | |
11 | 15400611 | 124A11 | 14.2 | 1 1/2 | 4 1/4 | |||||||
SERIE | FLAME CUT RITZEL FÜR KETTEN: Driver Style | |||||||||||
1240 | 1240 - CHAMPION NR. 4 - 1244 - RX 1245 - R 1248 - SS 124 - API 4 - LXS 1242 - SS 124 - | |||||||||||
3 BAR HYPER - LXS 1245 - SS 124 D - SS 124 DP - IS 1242 - IS 1425 | ||||||||||||
Typ A - 4.063 "Pitch | Plattendicke 1 3/4 '' | |||||||||||
ROLLDURCHMESSER 1 3/4 " | ||||||||||||
Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | |
Zähne | Nummer | Nummer | Dia. | Bohren | Zähne | Nummer | Nummer | Dia. | Bohren | |||
6 | 15400706 | 1240A6 | 8.13 | 15/16 | 2 1/2 | 18 | 15400718 | 1240A18 | 23.4 | 1 1/2 | 5 1/2 | |
7 | 15400707 | 1240A7 | 9,36 | 1 1/4 | 3 3/4 | 20 | 15400720 | 1240A20 | 25,97 | 1 1/2 | 5 1/2 | |
8 | 15400708 | 1240A8 | 10.62 | 1 1/2 | 4 1/2 | 21 | 15400721 | 1240A21 | 27.26 | 1 1/2 | 5 1/2 | |
9 | 15400709 | 1240A9 | 11.88 | 1 1/2 | 4 1/2 | 24 | 15400724 | 1240A24 | 31.12 | 1 1/2 | 5 1/2 | |
10 | 15400710 | 1240A10 | 13,15 | 1 1/2 | 4 1/2 | 25 | 15400725 | 1240A25 | 33.42 | 1 1/2 | 6 | |
11 | 15400711 | 1240A11 | 14.42 | 1 1/2 | 4 1/2 | 28 | 15400728 | 1240A28 | 36.29 | 1 1/2 | 6 | |
12 | 15400712 | 1240A12 | 15,7 | 1 1/2 | 5 1/4 | 30 | 15400730 | 1240A30 | 38,87 | 1 1/2 | 7 | |
13 | 15400713 | 1240A13 | 16.98 | 1 1/2 | 5 1/4 | 35 | 15400735 | 1240A35 | 45,33 | 1 1/2 | 7 | |
14 | 15400714 | 1240A14 | 18,26 | 1 1/2 | 5 1/4 | 40 | 15400740 | 1240A40 | 51,78 | 1 1/2 | 7 1/2 | |
fünfzehn | 15400715 | 1240A15 | 19.54 | 1 1/2 | 5 1/4 | 48 | 15400748 | 1240A48 | 62.12 | 1 1/2 | 7 1/2 | |
16 | 15400716 | 1240A16 | 20,83 | 1 1/2 | 5 1/2 | |||||||
SERIE | FLAME CUT RITZEL FÜR KETTEN: Driver Style | |||||||||||
635 | RO 635 - B 635 - X 635 - 1350 - 450 SX - 450 SXX - IS 4522 - 1340 RX - LXS 4522 M | |||||||||||
Typ A - 4.500 "Pitch | Plattendicke 1 3/4 '' | |||||||||||
ROLLDURCHMESSER 2 1/4 ” | ||||||||||||
Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | |
Zähne | Nummer | Nummer | Dia. | Bohren | Zähne | Nummer | Nummer | Dia. | Bohren | |||
10 | 15400810 | 635A10 | 14.56 | 1 1/2 | 4 | 36 | 15400836 | 635A36 | 51,63 | 1 1/2 | 5 3/8 | |
12 | 15400812 | 635A12 | 17,39 | 1 1/2 | 4 | 42 | 15400842 | 635A42 | 60.22 | 1 1/2 | 6 1/2 | |
14 | 15400814 | 635A14 | 20.22 | 1 1/2 | 4 | 48 | 15400848 | 635A48 | 68,81 | 1 1/2 | 7 1/2 | |
30 | 15400830 | 635A30 | 43,05 | 1 1/2 | 5 3/8 | |||||||
SERIE | FLAME CUT RITZEL FÜR KETTEN: Driver Style | |||||||||||
1207 | RX1207 - RO 1205 - A 1302 - JS 5031 - 1510 XX - 1602 A - 1602 AA - US 5201 A - LXS 5028 - | |||||||||||
LXS 6038 M - MXS 5028 | ||||||||||||
Typ A - 5.000 "Pitch | Plattendicke 2 1/4 '' | |||||||||||
ROLLDURCHMESSER 2 1/2 ” | ||||||||||||
Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | |
Zähne | Nummer | Nummer | Dia. | Bohren | Zähne | Nummer | Nummer | Dia. | Bohren | |||
10 | 15400910 | 1207A10 | 16.18 | 1 1/2 | 4 1/2 | 36 | 15400936 | 1207A36 | 57,37 | 1 1/2 | 7 | |
12 | 15400912 | 1207A12 | 19.32 | 1 1/2 | 4 1/2 | 42 | 15400942 | 1207A42 | 66,91 | 1 1/2 | 7 | |
14 | 15400914 | 1207A14 | 22.47 | 1 1/2 | 5 3/8 | 48 | 15400948 | 1207A48 | 76.45 | 1 1/2 | 7 1/2 | |
30 | 15400930 | 1207A30 | 47,84 | 1 1/2 | 6 | |||||||
SERIE | FLAME CUT RITZEL FÜR KETTEN: Driver Style | |||||||||||
132 | C 132 - A 132 - A 132 WS - WS 132 - C 132 M - C 132 W - SX 150 - SXA 150 - 150 X - 6150 - | |||||||||||
WH 157 - WR 157 | ||||||||||||
Typ A - 6.050 "Pitch | Plattendicke 2 3/4 '' | |||||||||||
ROLLDURCHMESSER 1 23/32 ” | ||||||||||||
Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | Nr. Von | Stock | Kettenrad | Tonhöhe | Stock | Max. Bohren | |
Zähne | Nummer | Nummer | Dia. | Bohren | Zähne | Nummer | Nummer | Dia. | Bohren | |||
6 | 15401906 | 132A6 | 12.1 | 1 1/2 | 4 1/2 | 10 | 15401910 | 132A10 | 19.58 | 1 1/2 | 5 3/8 | |
7 | 15401907 | 132A7 | 13,95 | 1 1/2 | 4 1/2 | 11 | 15401911 | 132A11 | 21.47 | 1 1/2 | 5 3/8 | |
8 | 15401908 | 132A8 | 15.81 | 1 1/2 | 4 1/2 | 12 | 15401912 | 132A12 | 23.38 | 1 1/2 | 5 3/8 | |
9 | 15401909 | 132A9 | 17.69 | 1 1/2 | 5 3/8 |
Hot Tags: Flamme geschnittene Kettenräder, China, Lieferanten, Hersteller, Fabrik, Großhandel, kaufen, in China hergestellt