Kontaktiere uns
Mob: +8613083898828
Fax: + 86-571-88220651
E-Mail: [email protected]
Hinzufügen: Shenhua Road, Hangzhou, Zhejiang, China
Kettenrad für # 62 ABNEHMBARE KETTE
Kettenradgröße | Zahnzählung | Stil | Pitch-Durchmesser | Nabendurchmesser | Länge durch Bohrung | Maximale Bohrung | Gewicht |
62C5 | 5 | C | 2,81 " | 1,38 " | 1,25 " | 0,75 " | 1,5 lbs |
62C6 | 6 | C | 3,32 " | 1,75 " | 1,25 " | 0,94 " | 3,0 LBS |
62C7 | 7 | C | 3,82 " | 2,50 " | 2,00 " | 1,62 " | 2,0 lbs |
62C8 | 8 | C | 4,32 " | 3,00 " | 2,00 " | 1,81 " | 4,0 LBS |
62C9 | 9 | C | 4,84 " | 3,00 " | 2,00 " | 1,81 " | 5,0 lbs |
62C10 | 10 | C | 5,35 " | 4.00 " | 3,00 " | 2,50 " | 9,0 LBS |
62C11 | 11 | C | 5,87 " | 4.00 " | 3,00 " | 2,50 " | 9,0 LBS |
62C12 | 12 | C | 6,39 " | 4,75 " | 3,50 " | 2,50 " | 7,0 LBS |
62C13 | 13 | C | 6,91 " | 4,75 " | 3,50 " | 3,00 " | 14,0 LBS |
62C14 | 14 | C | 7,43 " | 4,75 " | 3,50 " | 3,00 " | 24,0 LBS |
62C15 | fünfzehn | C | 7,96 " | 5,00 " | 3,50 " | 3,50 " | 26,0 LBS |
62C16 | 16 | C | 8,48 " | 5,00 " | 3,50 " | 3,50 " | 25,0 LBS |
62C17 | 17 | C | 9.00 " | 5,00 " | 3,50 " | 3,50 " | 26,0 LBS |
62C18 | 18 | C | 9,53 " | 5,00 " | 3,50 " | 3,50 " | 28,0 LBS |
62C19 | 19 | C | 10,05 " | 5,00 " | 3,50 " | 3,50 " | 22,0 LBS |
62C20 | 20 | C | 10,57 " | 5,50 " | 4.00 " | 4.00 " | 24,0 LBS |
62C21 | 21 | C | 11,10 " | 5,50 " | 4.00 " | 4.00 " | 39,0 LBS |
62C22 | 22 | C | 11,63 " | 5,50 " | 4.00 " | 4.00 " | 27,0 LBS |
62C23 | 23 | C | 12,15 " | 5,50 " | 4.00 " | 4.00 " | 30,0 LBS |
62C24 | 24 | C | 12,67 " | 5,50 " | 4.00 " | 4.00 " | 36,0 LBS |
62C25 | 25 | C | 13.20 " | 5,50 " | 4,50 " | 4.00 " | 36,0 LBS |
62C26 | 26 | C | 13,72 " | 5,50 " | 4,50 " | 4.00 " | 36,0 LBS |
62C27 | 27 | C | 14,25 " | 5,50 " | 4,50 " | 4.00 " | 58,0 LBS |
62C28 | 28 | C | 14,77 " | 5,50 " | 4,50 " | 4.00 " | 60,0 LBS |
62C29 | 29 | C | 15.30 " | 5,50 " | 4,50 " | 4.00 " | 31,6 LBS |
62C30 | 30 | C | 15,82 " | 6,00 " | 4,50 " | 4,50 " | 44,0 LBS |
62C32 | 32 | C | 16,88 " | 6,00 " | 4,50 " | 4,50 " | 48,0 LBS |
62C33 | 33 | C | 17,44 " | 6,00 " | 4,50 " | 4,50 " | 50,0 LBS |
62C34 | 34 | C | 17,93 " | 6,00 " | 4,50 " | 4,50 " | 77,0 LBS |
62C36 | 36 | C | 18,98 " | 6,00 " | 4,50 " | 4,50 " | 90,0 LBS |
62C38 | 38 | C | 20,03 " | 6,00 " | 5,00 " | 4,50 " | 93,0 LBS |
62C39 | 39 | C | 20,55 " | 6,00 " | 5,00 " | 4,50 " | 61,0 LBS |
62C40 | 40 | C | 21.07 " | 6,00 " | 5,00 " | 4,50 " | 40,2 lbs |
62C41 | 41 | C | 21,61 " | 6,00 " | 5,00 " | 4,50 " | 65,0 LBS |
62C42 | 42 | C | 22.13 " | 6,00 " | 5,00 " | 4,50 " | 72,0 LBS |
62C43 | 43 | C | 22,66 " | 8.00 " | 5,50 " | 6,00 " | 74,0 LBS |
62C45 | 45 | C | 23,71 " | 8.00 " | 5,50 " | 6,00 " | 77,0 LBS |
62C46 | 46 | C | 24,24 " | 8.00 " | 5,50 " | 6,00 " | 80,0 LBS |
62C47 | 47 | C | 24,77 " | 8.00 " | 5,50 " | 6,00 " | 48,6 LBS |
62C48 | 48 | C | 25,29 " | 8.00 " | 5,50 " | 6,00 " | 83,0 LBS |
62C49 | 49 | C | 25,82 " | 8.00 " | 5,50 " | 6,00 " | 84,0 LBS |
62C54 | 54 | C | 28,45 " | 8.00 " | 5,50 " | 6,00 " | 93,0 LBS |
62C60 | 60 | C | 31,60 " | 8.00 " | 5,50 " | 6,00 " | 71,0 LBS |
Stahl 62 abnehmbare Kettenräder | |||||||
Kettenradgröße | Zahnzählung | Stil | Pitch-Durchmesser | Nabendurchmesser | Länge durch Bohrung | Stock Bore | Gewicht |
62C12 | 12 | C | 6,39 " | 4,25 " | 3,125 " | 0,938 " | 15,8 LBS |
62C13 | 13 | C | 6,91 " | 4,75 " | 3" | 0,938 " | 19,4 lbs |
62C14 | 14 | C | 7,43 " | 4,75 " | 3" | 0,938 " | 20,6 LBS |
62C15 | fünfzehn | C | 7,96 " | 4,75 | 3" | 0,938 " | 22,0 LBS |
62C17 | 17 | C | 9.00 " | 4,75 | 3" | 0,938 " | 24,0 LBS |
62C19 | 19 | C | 10,05 " | 4,75 | 3" | 0,938 " | 28,0 LBS |
62C20 | 20 | C | 10,57 " | 4,75 | 3" | 0,938 " | 30,0 LBS |
62C24 | 24 | C | 12,67 " | 5,5 " | 4,375 " | 1,25 " | 49,0 LBS |
62C26 | 26 | C | 13,72 " | 5,5 " | 4,375 " | 1,25 " | 53,0 LBS |
62C30 | 30 | C | 15,82 " | 5,5 " | 4,375 " | 1,25 " | 65,0 LBS |
62C36 | 36 | C | 18,98 " | 5,5 " | 4,375 " | 1,25 " | 82,0 LBS |
62C54 | 24 | C | 28,45 " | 5,5 " | 4,375 " | 1,25 " | 125,0 LBS |
62C60 | 60 | C | 31,6 " | 5,5 " | 4,375 " | 1,25 " | 138,0 LBS |
62A12 | 12 | EIN | 6,39 " | - | - | 0,938 " | 6,8 LBS |
62A13 | 13 | EIN | 6,91 " | - | - | 0,938 " | 8,0 LBS |
62A14 | 14 | EIN | 7,43 " | - | - | 0,938 " | 9.2 LBS |
62A15 | fünfzehn | EIN | 7,96 " | - | - | 0,938 " | 10,5 LBS |
62A17 | 17 | EIN | 9.00 " | - | - | 0,938 " | 12,0 LBS |
62A19 | 19 | EIN | 10,05 " | - | - | 0,938 " | 16,8 LBS |
62A20 | 20 | EIN | 10,57 " | - | - | 0,938 " | 18,6 LBS |
62A24 | 24 | EIN | 12,67 " | - | - | 1,25 " | 26,0 LBS |
62A26 | 26 | EIN | 13,72 " | - | - | 1,25 " | 30,0 LBS |
62A30 | 30 | EIN | 15,82 " | - | - | 1,25 " | 42,0 LBS |
62A36 | 36 | EIN | 18,98 " | - | - | 1,25 " | 59,0 LBS |
62A54 | 54 | EIN | 28,45 " | - | - | 1,25 " | 135,0 LBS |
62A60 | 60 | EIN | 31,6 " | - | - | 1,25 " | 169,0 LBS |
Anschweißnabe 62 Abnehmbare Kettenräder | |||||||
Kettenradgröße | Zahnzählung | Bohrung (A) | Wurzeldurchmesser | Außendurchmesser | Nabentyp | Breite (B) | Gewicht |
62W6 | 6 | 1-5 / 8 " | 2,63 " | 3-7 / 8 " | W | 11/16 " | 0,94 LBS |
62W7 | 7 | 1-5 / 8 " | 3,13 " | 4-3 / 8 " | W | 11/16 " | 1,44 LBS |
62X8 | 8 | 2 " | 3,64 " | 4-7 / 8 " | X | 11/16 " | 1,83 LBS |
62X9 | 9 | 2 " | 4,15 " | 5-3 / 8 " | X | 11/16 " | 2,38 LBS |
62X10 | 10 | 2 " | 4,66 " | 5-7 / 8 " | X | 11/16 " | 3.13 LBS |
62X11 | 11 | 2 " | 5,18 " | 6-1 / 2 " | X | 11/16 " | 3,94 LBS |
62X12 | 12 | 2 " | 5,70 " | 7 " | X | 11/16 " | 4,83 LBS |
62Y13 | 13 | 2-3 / 4 " | 6,21 " | 7-1 / 2 " | Y | 11/16 " | 5,29 LBS |
62Y14 | 14 | 2-3 / 4 " | 6,73 " | 8 " | Y | 11/16 " | 6,33 LBS |
62Y15 | fünfzehn | 2-3 / 4 " | 7,25 " | 8-1 / 2 " | Y | 11/16 " | 7,42 LBS |
Hot Tags: Kettenrad für # 62 abnehmbare Kette, China, Lieferanten, Hersteller, Fabrik, Großhandel, kaufen, in China hergestellt