Kontaktiere uns
Mob: +8613083898828
Fax: + 86-571-88220651
E-Mail: [email protected]
Hinzufügen: Shenhua Road, Hangzhou, Zhejiang, China
Spur Pinion Wellen
Modul : 0,5 – 3
Material : S45C
Härten : Thermisch verfeinert
Zahnoberfläche : Schnitt (nicht gemahlen)
SS-Serie mit kleinen Zähnen (10 bis 13) mit integrierter Welle
Modul | Nein. der Zähne | Profilverschiebungskoeffizient | Wellendurchmesser. (L) | Wellenlänge (L) | Pitch-Dia. | Außerhalb dia. | Flächenbreite | Wellendurchmesser. (R) | Wellenlänge (R) | Gesamtlänge |
A' | F' | C | D | E | Eine | F | G | |||
10 | 0 | ― | ― | 5 | 6 | 7 | 6 | 38 | 45 | |
m0,5 | 11 | 0 | ― | ― | 5.5 | 6.5 | 7 | 6.5 | 38 | 45 |
12 | 0 | ― | ― | 6 | 7 | 7 | 7 | 38 | 45 | |
3 | 0 | ― | ― | 6.5 | 7.5 | 7 | 7.5 | 38 | 45 | |
10 | 0 | ― | ― | 8 | 9.6 | 10 | 9.6 | 60 | 70 | |
m0,8 | 11 | 0 | ― | ― | 8.8 | 10.4 | 10 | 10.4 | 60 | 70 |
12 | 0 | ― | ― | 9.6 | 11.2 | 10 | 11.2 | 60 | 70 | |
13 | 0 | ― | ― | 10.4 | 12 | 10 | 12 | 60 | 70 | |
10 | 0 | ― | ― | 10 | 12 | 12 | 12 | 78 | 90 | |
m1 | 11 | 0 | ― | ― | 11 | 13 | 12 | 13 | 78 | 90 |
12 | 0 | ― | ― | 12 | 14 | 12 | 14 | 78 | 90 | |
13 | 0 | ― | ― | 13 | 15 | 12 | 15 | 78 | 90 | |
10 | 0.5 | 12.2 | 25 | 15 | 19.35 | 15 | 12.2 | 100 | 140 | |
m1.5 | 11 | 0.5 | 13.7 | 25 | 16.5 | 20.85 | 15 | 13.7 | 100 | 140 |
12 | 0 | 13.7 | 25 | 18 | 21 | 15 | 13.7 | 100 | 140 | |
13 | 0 | 15.2 | 25 | 19.5 | 22.5 | 15 | 15.2 | 100 | 140 | |
10 | 0.5 | 16.2 | 30 | 20 | 25.8 | 20 | 16.2 | 120 | 170 | |
m2 | 11 | 0.5 | 18.2 | 30 | 22 | 27.8 | 20 | 18.2 | 120 | 170 |
12 | 0 | 18.2 | 30 | 24 | 28 | 20 | 18.2 | 120 | 170 | |
13 | 0 | 20.2 | 30 | 26 | 30 | 20 | 20.2 | 120 | 170 | |
10 | 0.5 | 20.2 | 35 | 25 | 32.25 | 25 | 20.2 | 135 | 195 | |
m2.5 | 11 | 0.5 | 22.7 | 35 | 27.5 | 34.75 | 25 | 22.7 | 135 | 195 |
12 | 0 | 22.7 | 35 | 30 | 35 | 25 | 22.7 | 135 | 195 | |
13 | 0 | 25.2 | 35 | 32.5 | 37.5 | 25 | 25.2 | 135 | 195 | |
10 | 0.5 | 24.2 | 40 | 30 | 38.7 | 30 | 24.2 | 150 | 220 | |
m3 | 11 | 0.5 | 27.2 | 40 | 33 | 41.7 | 30 | 27.2 | 150 | 220 |
12 | 0 | 27.2 | 40 | 36 | 42 | 30 | 27.2 | 150 | 220 | |
13 | 0 | 30.2 | 40 | 39 | 45 | 30 | 30.2 | 150 | 220 |
Hot Tags: Spur Ritzelwellen, China, Lieferanten, Hersteller, Fabrik, Großhandel, kaufen, hergestellt in China